![]() |
Report Date: 10/06/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Stewart's Sweet Sierra Ml | ||
| Reg #: | HP194745/01 02-08 | Breed/Variety: | Dachshund |
| Birth Date: | 01/05/2006 | Sex: | Female |
| Colors/Markings: | Chocolate & Tan | ||
| Breeder(s): | Brice Abbott | ||
| Stewart's Sweet Sierra Ml HP194745/01 02-08 Chocolate & Tan | Ryan's Ben HP034534/02 09-04 Black & Tan Piebald AKC DNA #V338029 | C And L Rerod HM889318/01 05-01 Chocolate & Tan Piebald AKC DNA #V203631 | Corrigans Roddy HM811077/02 07-00 Black & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 | Wiese's Oreo Bandit HM585532/01 10-96 Black & Tan Piebald |
| Chocolate Bunni HM593368/01 10-96 Chocolate & Tan | |||||
| Buddemeyers Red Lula SHR HM739009/06 04-99 Red | Waltin's Cajun Quicksand S HM515736/03 02-96 Red Piebald | ||||
| Major's BJ Mandy HM329106/04 11-93 Wild Boar | |||||
| Corrigans Oreo HM715335/01 08-98 Black & Tan | Collins Summer's Sno Deal HM532938/03 03-96 Red Piebald | Denmaster Sno Big Deal HM386322/06 01-93 Black & Tan Piebald | |||
| Collins Summer DB HM431527/03 11-94 Red Piebald | |||||
| Oreo's Bitsy Sweetheart LH HM655241/03 10-97 Black & Tan | Wiese's Oreo Bandit HM585532/01 10-96 Black & Tan Piebald | ||||
| Brauer's Tootsie B-W Hope HM576922/03 11-96 Black & Tan | |||||
| C And LS Patsy HM808990/05 03-00 Black & Tan Piebald | Charles' Mr Rodman HM651672/05 11-97 Black & Tan AKC DNA #V97353 | Wiese's Oreo Bandit HM585532/01 10-96 Black & Tan Piebald | Wiese's Other Half HM494611/01 02-95 Black & Tan | ||
| Mel's Petunia HM422054/02 10-94 Black & Tan | |||||
| Chocolate Bunni HM593368/01 10-96 Chocolate & Tan | Hershal Clark HD899544 08-91 Chocolate & Tan | ||||
| Brauer's Aunt Rhoda HM536747/01 11-95 Red | |||||
| Delldach's Fancy Adelaide LH HM570015/01 06-96 Cream | Benny's Kelley HM453567/02 11-94 Wheaten AKC DNA #V164773 | Grant's Rudy HM344634/02 06-93 Red | |||
| Zooland Kelley HD430318 01-89 Red | |||||
| Sadie Von Schultz HM347337/03 09-92 Brown Tan Markings | Kaiser Von Weinachten HD652555 04-90 Black & Tan | ||||
| Mona Lou Von Wiener HD652554 07-90 Red | |||||
| Ryan's Cavelle HM843650/04 09-01 Red Sable AKC DNA #V349830 | Ryan's Jake HM709719/05 10-99 Chocolate & Tan AKC DNA #V78890 | Rocky Road Of Sugar Tree HD840329 08-93 Chocolate & Tan | Wee Jigger Brandy LHM HD309424 04-87 Red | Billenbrook's Hippity One HD057804 10-84 Red | |
| Ruda Belle HD102397 09-85 Chocolate | |||||
| Gidet Of Sugar Tree HD523780 04-89 Red & Black | Dunroamins Red Comet ML HD215338 12-85 Red | ||||
| Roxie Of Sugar Tree L HD297160 01-87 Red | |||||
| Rebeka Ranae Ryan HM606923/06 09-97 Black & Tan | Waltin's Cajun Quicksand S HM515736/03 02-96 Red Piebald | Sir Chip Wideman HM447995/02 07-94 Black & Tan | |||
| Sandie Brown Cundall HM436320/04 07-94 Black & Tan | |||||
| Waltin's Agatha Christie Ms HM557478/01 02-96 Red | Merri-King Brass Band Ms HM494981/02 03-95 Red | ||||
| Waltin's Wynonna HM487172/01 04-95 Black & Tan | |||||
| Rosesare Red HM784403/03 10-99 Red | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | ||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Daxbry Sunrise S2927903S03 | Weaverbird Dairy Box KCR N4476901N03 | ||||
| Franham Sinead KCR N2592104N02 | |||||
| Rebeka Ranae Ryan HM606923/06 09-97 Black & Tan | Waltin's Cajun Quicksand S HM515736/03 02-96 Red Piebald | Sir Chip Wideman HM447995/02 07-94 Black & Tan | |||
| Sandie Brown Cundall HM436320/04 07-94 Black & Tan | |||||
| Waltin's Agatha Christie Ms HM557478/01 02-96 Red | Merri-King Brass Band Ms HM494981/02 03-95 Red | ||||
| Waltin's Wynonna HM487172/01 04-95 Black & Tan |